JE Kolben für Audi 2004+ 2.0T FSI Verdichtung: 8.5:1
Produktnummer:
JE-2799302
Produkteigenschaften
Produktnummer: | JE-2799302 |
---|---|
Fahrzeughersteller: | Audi |
JE Kolben für
Audi 2004+ 2.0T FSI
**Must remove oil squirters or use adequate spacers on
VW/Audi FSR Series - FSR Series Calculated at "Zero" Deck and .040 gasket
Artikel Nr. | Bohr- ung | Über- maß (mm) | Hub (mm) | Pleuel- länge (mm) | Kompr. Höhe (mm) | Kopf- inhalt (ccm) | Verdicht- ung mit 040 | Dom- volumen (ccm) | Gewicht (gr.) | Anmer- kung |
Skirt |
JE-279930 | 82.5 | STD | 92.8 | 144 | 29.6 | 45 | 8.5:1 | -11.5 | 290 | T | R |
JE-302337** | 82.5 | STD | 92.8 | 144 | 29.6 | 45 | 8.5:1 | -15.3 | 272 | T | F |
JE-279931 | 83.0 | 0.5 | 92.8 | 144 | 29.6 | 45 | 8.5:1 | -12.2 | 294 | T,M | R |
JE-302341** | 83.0 | STD | 92.8 | 144 | 29.6 | 45 | 8.5:1 | -16.0 | 275 | T | F |
JE-279932 | 83.5 | 1.0 | 92.8 | 144 | 29.6 | 45 | 8.5:1 | -12.9 | 298 | T,M | R |
JE-302346** | 83.5 | STD | 92.8 | 144 | 29.6 | 45 | 8.5:1 | -16.7 | 279 | T | F |
Anmerkung:
F | FSR (Forged Side Relief) |
G | Stock Block Must Be Re-Sleeved |
L | Limited Availability |
M | Made to Order |
N | Must sleeve block |
R | Full Round Skirt |
T | Accepts Turbo and Nitrous |
U | Not Designed for use with Turbo or Nitrous |
V | Accepts Nitrous |
JE designs are specifically engineered for extreme applications up to, and including, professional competition.
In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile
strength 2618 aluminum alloy.
Dome/Dish requires no deburring or preparation and feature smooth flowing radii for excellent flame travel.
Pin fitting, wire locks, and rings included.