JE Kolben für Acura 1994-2001 Integra GSR Motor Code B18C1 Verdichtung: 9.0:1
Produktnummer:
JE-3024974
Produkteigenschaften
Produktnummer: | JE-3024974 |
---|
JE Kolben für
Acura 1994-2001 Integra GSR Motor Code B18C1
Artikel Nr. | Bohr- ung | Über- maß (mm) | Hub (mm) | Pleuel- länge (mm) | Kompr. Höhe (mm) | Kopf- inhalt (ccm) | Verdicht- ung mit 040 | Dom- volumen (ccm) | Gewicht (gr.) | Anmer- kung |
Skirt |
JE-302497 | 81.0 | STD | 87.2 | 138 | 30 | 41.5 | 9.0:1 | -7.6 | 281 | T | F |
JE-302502 | 81.5 | 0.5 | 87.2 | 138 | 30 | 41.5 | 9.0:1 | -8.2 | 283 | T | F |
JE-302410 | 84.0 | 3.0 | 87.2 | 138 | 30 | 41.5 | 9.0:1 | -11.4 | 300 | N,T | F |
JE-302414 | 84.5 | 3.5 | 87.2 | 138 | 30 | 41.5 | 9.0:1 | -12.0 | 305 | N,T | F |
JE-302418 | 85.0 | 4.0 | 87.2 | 138 | 30 | 41.5 | 9.0:1 | -12.7 | 309 | N,T | F |
Anmerkung:
F | FSR (Forged Side Relief) |
G | Stock Block Must Be Re-Sleeved |
L | Limited Availability |
M | Made to Order |
N | Must sleeve block |
R | Full Round Skirt |
T | Accepts Turbo and Nitrous |
U | Not Designed for use with Turbo or Nitrous |
V | Accepts Nitrous |
JE designs are specifically engineered for extreme applications up to, and including, professional competition.
In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile
strength 2618 aluminum alloy.
Dome/Dish requires no deburring or preparation and feature smooth flowing radii for excellent flame travel.
Pin fitting, wire locks, and rings included.